Cart is empty
Ugly Christmas Penguin Sweater Adult
13310
- Size FRANCO
Size Chart | ||||
CHILD SIZES | Size in the Store | Chest | Waist | Hip |
Toddler (2-4) | 2T-4T | 21-23" | 19-21" | 23-24" |
S (4-6) | S (4-6) | 23-26" | 21-23" | 24-26" |
M (8-10) | M (8-10) | 26-29" | 23-25" | 26-29" |
L (12-14) | L (12-14) | 29-32" | 25-27" | 29-33" |
XL (14-16) | XL (14-16) | 32-34" | 27-30" | 33-36" |
S/M (6-8) | S/M (6-8) | 24-28" | 22-24" | 27-29" |
M/L (10-12) | M/L (10-12) | 28-33" | 24-26" | 29-34" |
L/XL (14-16) | L/XL (14-16) | 33-36" | 26-30" | 34-37" |
TEEN SIZES | Chest | Waist | Hip | |
Standard (STD) | One Size | 32-34" | 24-26" | 34-36" |
WOMEN'S SIZES | Bust | Waist | Hip | |
XS (0-2) | X-Small | 30-32" | 22-24" | 32-34" |
S (4-6) | Small | 33-35" | 25-27" | 35-37" |
M (8-10) | Medium | 35 - 37" | 28-30" | 38-40" |
L (12-14) | Large | 38-40" | 31-33" | 41-43" |
XL/1X (16-18) | X-Large | 42-46" | 35 - 39" | 45 - 49" |
XXL/2X (20-22) | XX-Large | 48-52" | 42-46" | 51 - 54" |
S/M (4-8) | Small/Medium | 34-36" | 26-29" | 36-39" |
M/L (10-14) | Medium/Large | 36-40" | 29-33" | 39-43" |
STD/OS (UP TO 12) | One Size | 33-39" | 26-32" | 36-42" |
MEN'S SIZES | Chest | Waist | Hip | |
STD | One Size | 42-46" | 36-40" | 42-45" |
XL | X-Large | 46-50" | 42-45" | 47-50" |
XXL | XX-Large | 52-56" | 48-52" | 52-55" |
Instead of actually wearing that ugly Christmas sweater, you can wear this much more comfortable T-shirt instead and get the same effect!
All Themes:
- Holiday
Category_:
- Adult Costumes
Color:
- Multicolor
Gender:
- Women
Made in:
PRC
Size:
- Medium
- Large
- X-Large
Age:
- Adult