Cart is empty
Top Hat White Deluxe For Adults
19035
- Size FORUM
Size Chart | |||||
Infant sizes | Size in the Store | Weight | Height | ||
Bunting (Newborn /0-6 months) | 0-6 M | Up to 18.5 lbs | Approx. 26" | ||
Infant | 6-12 M | 18.5 to 23 lbs | Approx. 29" | ||
Toddler (2-4) | 2T-4T | 24 to 36 lbs | Approx. 41" | ||
TODDLER SIZES | |||||
Toddler 2 - 4 | 2T-4T | ||||
Small 4-6 | S (4-6) | ||||
Medium 6-8 | M (6-8) | ||||
CHILD SIZES | Weight | Height | |||
Small | S (4-6) | 4-6 | Approx. 38-42 lbs | 39-45" | |
Medium | M (8-10) | 8-10 | Up to Approx. 62 lbs | 46-53" | |
Large | L (12-14) | 12-14 | Up to Approx.100 lbs | Up to 60" | |
WOMEN'S SIZES | Bust | Waist | Hip | ||
Teen Girl | Teen | Up to 9 | 32-34" | 24-26" | 33-35" |
STD Adult | One Size | 6-14 | 34-38" | 26-32" | 35-41" |
Plus Adult | Plus | 16-22 | 40-46" | 36-45" | 42-49" |
XXX-Large | XXX-Large | 26-32 | |||
WOMEN'S SEXY SLIM FIT SIZES | Bust | Waist | |||
xs/s | X-Small/Small | 2-6 | 34-36" | 25-27" | |
Med/Large | Medium/Large | 8-12 | 36-38" | 27-30" | |
XL | X-Large | 14-18 | |||
MEN'S SIZES | Chest | ||||
Teen Boy | Teen | Up to Chest Size 40" | |||
STD Adult | One Size | Up to Chest Size 42" | |||
Plus Adult | Plus | Up to Chest Size 48" | |||
XXX-Large | XXX-Large | Up to Chest Size 58" | |||
DOG SIZES | Neck to Ta il | Chest | |||
X-Small | X-Small | 6-8" | 10-12’ | ||
Small | Small | 10-11" | 14-15’ | ||
Medium | Medium | 14-15" | 18-20’ | ||
Large | Large | 20-22" | 22-26’ |
Quality white top hat. One size fits most. Wonderful!
All Themes:
- Historic
Category_:
- Hats
Gender:
- Men
Hats & Hair Accessories Themes:
- Top Hats
Made in:
PRC
Age:
- Adult
- Teen