Cart is empty
Queen Of Egypt Adult Costume
13428
- Size InCharacter
Size Chart | |||||
BABY SIZES | Size in the Store | Height | Waist | Weight | |
S 6-12 months | 6-12 M | 24.5 - 29" | 18-19" | 12.5-19.5 lbs | |
M 12-18 months | 12-18 M | 29 - 30.75" | 19-19.5" | 19.5-22 lbs | |
L 18 months-2T | 18-24 M | 30.75 - 32.5" | 19.5-20" | 22-24.5 lbs | |
TODDLER SIZES | Size in the Store | Height | Waist | Weight | |
M 3T | 3T | 36- 38" | 21" | 29-32 lbs | |
L 4T | 4T | 38-41" | 22" | 33-36 lbs | |
CHILD SIZES | Size in the Store | Height | Girl's Waist | Boy's Waist | |
XXS 2 | XXS (2) | 34- 36" | 20-20.5" | 20-20.5" | |
XS 4 | XS (4) | 39-41" | 21-21.5" | 21-21.5" | |
S 6 | S (6) | 45 - 46" | 22-22.5" | 22-22.5" | |
M 8 | M (8) | 52- 53" | 23-23.5" | 23 - 23.5" | |
L 10 | L (10) | 54- 55" | 24-24.5" | 24 - 25" | |
XL 12 | XL (12) | 56- 58" | 25- 25.5" | 25-26" | |
XXL 14 | XXL (14) | 59-60.5" | 26-26.5" | 26-26.5" | |
XXXL 16 (Girls Only) | XXXL (16) | 61.5-63" | 27 - 27.5" | ||
TWEEN SIZES | Size in the Store | Chest | Waist | Hip | Height |
S 8-10 | Tween S 8-10 | 26-28"’ | 23 - 24" | 28 - 30" | 52- 55" |
M 10-12 | Tween M 10-12 | 28 - 30" | 24 - 25" | 30- 32" | 55 - 58" |
L 12-14 | Tween L 12-14 | 30- 32" | 25-26" | 32 - 34" | 58-61" |
XL 14-16 | Tween XL 14-16 | 32 - 34" | 26.5 - 27.5" | 34 - 36" | 61-63" |
TEEN SIZES | Size in the Store | Chest | Waist | Hip | |
S 1-3 | Teen S 1-3 | 31.5-32.5" | 23.5 - 24.5" | 34- 35" | |
M 5-7 | Teen M 5-7 | 33.5 - 34.5" | 25.5 - 26.5" | 36- 37" | |
L 9-11 | Teen L 9-11 | 35.5 - 37" | 27.5 - 28.5" | 38- 39.5" | |
WOMEN'S SIZES | Size in the Store | Bust | Waist | Hip | |
xs | X-Small | 31 - 32.5" | 23 - 24.5" | 33.5 - 35" | |
s | Small | 33 - 34.5" | 25 - 26.5" | 35.5 - 37" | |
M | Medium | 35- 36.5" | 27 - 28.5" | 37.5 - 39" | |
L | Large | 37 - 39.5" | 29-31.5" | 39.5 - 42" | |
XL | X-Large | 40 - 43" | 32-35" | 42.5-45.5" | |
2X | XX-Large | 44 - 47.5" | 36-40" | 46.5 - 50" | |
3X | XXX-Large | 48-51.5" | 40.5 - 45" | 50.5 - 54" | |
MEN'S SIZES | Size in the Store | Neck | Chest | Waist | Sleeve |
S | Small | 14-14.5" | 34-36" | 28 - 30" | 32.5 - 33" |
M | Medium | 15-15.5" | 38 - 40" | 32 - 34’ | 33.5 - 34’ |
L | Large | 16-16.5" | 42 - 44" | 36- 38" | 34.5 - 35" |
XL | X-Large | 17-17.5" | 46 - 48" | 40-42’ | 35-35.5" |
2X | XX-Large | 18-18.5" | 50- 52" | 46 - 48" | 35.5 - 36" |
3X | XXX-Large | 19-19.5" | 54 - 56" | 50- 52" | 36-36.5" |
Queen of Egypt Adult Costume includes dress with attached apron, collar and jeweled headpiece. Shoes are not included.
All Themes:
- Historic
Category_:
- Adult Costumes
Color:
- White
Gender:
- Women
Historic:
- Egyptians & Mummies
Made in:
PRC
Size:
- Medium
- Large
- X-Large
Age:
- Adult