Cart is empty
Hillary Candidate Wig
20358
- Size Chart
Size Chart for ALL
TODDLER SIZES | SIZE MANUFACTURER | Chest | Waist | Hip | Inseam | Height | Weight |
0-6M, 0-9M | 0-6M | 17-18" | 18-19" | 18" | 5-7" | 23-26" | 12-16 lbs |
12-18 M, 3-12M, 6-12M | 12-18M | 19-20" | 19-20" | 19-20" | 9-11" | 28-32" | 20-26 lbs |
1T-2T, 2T | 2T | 20-21" | 19-20" | 20-21" | 10-12" | 33-34" | 27-30 lbs |
3T-4T, 2T-4T | 3T-4T | 22-23" | 20-21" | 22-23" | 12-16" | 39-42" | 34-38 lbs |
GIRLS'SIZES | SIZE MANUFACTURER | Chest | Waist | Hip | Inseam | Height | Weight |
S (4-6) | 4-6X | 23-26" | 21-23" | 23-26" | 16-19" | 42-48" | 39-50 lbs |
M (7-8) | 7-8 | 26-27" | 22.5-23" | 27-29" | 20-23" | 50-53" | 58-66 lbs |
L (10-12) | 10-12 | 28-30" | 24-25" | 30-32" | 23-25" | 54-58" | 67-84 lbs |
L (12-14),Tween 10-12 | Plus Size 10.5-12.5 | 32-33.5" | 29-30.5" | 33-36" | 25-27" | 54-58" | 88-100 lbs |
BOYS'SIZES | SIZE MANUFACTURER | Chest | Waist | Hip | Inseam | Height | Weight |
S (4-6) | 4-6 | 23-25" | 21-22" | 23-25" | 16-19" | 39-47" | 36-47 lbs |
M (7-8) | 7-8 | 26-27" | 23-24" | 25-27" | 20-22" | 48-51" | 48-60 lbs |
L (10-12) | 10-12 | 28-30" | 24-25" | 28-30" | 23-25" | 54-58" | 60-87 lbs |
L (12-14) | 10H-12H | 32-33.5" | 29-30.5" | 33-36" | 25-27" | 54-58" | 88-100 lbs |
TEEN/TWEEN SIZES | SIZE MANUFACTURER | Chest | Waist | Hip | Inseam | Height | Weight |
Teen 14-16 | 14-16 Male | 30-32" | 26-27" | 32-34" | 25-27" | 59-62" | 85-100 lbs |
Teen 14-16 | 14-16 Female | 31-33" | 26-27" | 34-36" | 26-28" | 59-62" | 85-100 lbs |
Teen 38-40 | 38-40 Male | 38-40" | 32-34" | 37-39" | 29-31" | 5’9" - 5’11" | 153-180 lbs |
Tween 7-9 | 7-9 Female | 34-36" | 26-28" | 36-38" | 26-28" | 5'9" - 5'8" | 110-125 lbs |
WOMEN'S SIZES | SIZE MANUFACTURER | Chest | Waist | Hip | Inseam | Height | Weight |
Small | 4-6 | 33-35" | 24-26" | 35-37" | 26-28" | 57" - 5*8" | 110-120 lbs |
Medium,Standard | 8-10 | 35-37" | 27-29" | 37-39" | 27-29" | 5'8" - 5'9" | 120-130lbs |
Large | 12-14 | 38-40" | 30-32" | 41-43" | 27-29" | 5'8" - 5'9" | 135-145 lbs |
X-Large | 18-20 Plus | 45-47" | 37-39" | 47-49" | 26-28" | 5'8" - 5'9" | 175-190 lbs |
XX-Large | 22-24 Plus | 48-50" | 42-44" | 49-51" | 23-30" | 5'8" - 5'9" | 205-220 lbs |
MEN'S SIZES | SIZE MANUFACTURER | Chest | Waist | Hip | Inseam | Height | Weight |
Medium,Standard,Large | 42-46 | 42-46" | 38-42" | 42-44" | 30-32" | 5'9" -5*11" | 195-220 lbs |
X-Large,XX-Large | 50-52 | 50-52" | 44-46" | 50-52" | 30-32" | 5'11"-6T | 260-280 lbs |
PET SIZES | PET SIZES | Neck | Neck to Base of Tail | ||||
Small | Small | 10-14" | 10-14" | ||||
Medium | Medium | 14-18" | 14-20" | ||||
Large | Large | 18-24" | 22-28" |
Feel like a real candidate with our Hillary Candidate Wig.
All Themes:
- Politicians & Celebrities
Category_:
- Wigs
Gender:
- Women
Made in:
PRC
Special:
- Funny
Age:
- Adult
- Teen