Cart is empty
Gretchen Adult Costume
13498
- Size UNDERWRAPS
Size Chart | ||||
INFANT/TODDLER SIZES | Size in the Store | Height | Waist | Weight |
Infant 0 - 6 M | 0-6 M | 20-27” | 18" | 8-18 lbs |
Small 6-12M | 6-12 M | 25-29" | 18-19" | 17-23 lbs |
Medium 18 - 24 M | 18-24 M | 28-31" | 19-20" | 24-29 lbs |
Large 2T-4T | 2T-4T | 36-42" | 21-22" | 30-37 lbs |
X-Large 4 - 6 | S (4-6) | 39-48" | 22-23" | 38-46 lbs |
CHILD SIZES | Height | Waist | Weight | |
Small 4-6 | S (4-6) | 39-48" | 22-23" | 38-46 lbs |
Medium 6-8 | M (6-8) | 47-54" | 23-24" | 47-56 lbs |
Large 10-12 | L (10-12) | 54-58" | 25 - 26" | 57-70 lbs |
TEEN SIZES | Chest | Waist | Hip | |
Teen 14-16 | Teen 14-16 | 30-33" | 26-27" | 32-34" |
WOMEN'S SIZES | Bust | Waist | Hip | |
Small 6 - 8 | Small | 35-36" | 25.5-26.5" | 36-37" |
Medium 10-12 | Medium | 37-38" | 27.5-28.5" | 38-39" |
Large 14-16 | Large | 40" | 30-32" | 40-43" / |
X-Large 18-20 | X-Large | 43" | 34" | 44-45" |
MEN'S SIZES | Chest | Waist | Neck | |
OS (One Size Fits Most) | One Size | 42-46" | 34-38" | 16 1/2"i -17" |
XL | X-Large | 48" | 40" | 17-17 1/2" |
XXL | XX-Large | 50-52" | 44-46" | 18-181/2" |
Gretchen Adult Costume includes dress with attached petticoat. Add your own hair ties, stockings and shoes to complete your look!
All Themes:
- Holiday
Category_:
- Adult Costumes
Color:
- Blue
- White
Gender:
- Women
Made in:
PRC
Size:
- Small
- Medium
- Large
Age:
- Adult