Cart is empty
Devil Instant Adult
15824
- Size FUN WORLD
Size Chart | |||||||
NEWBORN SIZES | Size in the Store | Height | Weight | Chest | Waist | Hip | |
0-6 Months | 0-9 M | 23-25" | 8-16 lbs | Up to 18” | 17.75" | 18" | |
6-12 Months | 6-12 M | 25-29" | 17-23 lbs | 19,5" | 18,5" | 19,5" | |
Standard/One Size | Standard | Up to 9 Months | Up to 18 lbs | ||||
TODDLER SIZES | Height | Weight | Chest | Waist | |||
Small | 12-24 M | 24 mos-2T | 33-37" | 20-28 lbs | 20-22" | 18-20" | |
Large | 3T-4T | 3T-4T | 38-40" | 28-36 lbs | 21-23" | 19-21" | |
X-Large | 4-6 | 38-46" | 22-25" | 19-22" | |||
Child sizes | Height | Chest | Waist | ||||
Small | S (4-6) | 4-6 | 38-46" | 22-25" | 19-22" | ||
Medium | M (8-10) | 8-10 | 49-54" | 27-30" | 23-25" | ||
Large | L (12-14) | 12-14 | 55-60" | 30-32" | 24-26" | ||
TEEN SIZES | Height | Chest | Weight | Waist | Hip | ||
Giris/Junior | Teen 0-9 | One Size (0-9) | Up to 57" | 32-36.5" | 24-27" | 33- 37" | |
Girls/Junior | Girls/Junior | 14/16-3/5 | 59-62" | 31-33" | 26-27" | 34-36" | |
Boys Medium/Teen | Teen | Medium/Teen | Up to 57" | 33-38" | Upto150 lbs | ||
WOMEN'S SIZES | Height | Bust | Waist | Hip | |||
XS | X-Small | 2-4 | Up to 5'7" | 33-34" | 23.5- 24.5" | 34-35" | |
S | Small | 6-8 | Up to 5'7" | 35- 36" | 25.5- 26.5" | 36-37" | |
M | Medium (One Size) | 10-12 | Up to 5’9" | 37-38" | 27.5- 28.5" | 38-39" | |
L | Large | 14-16 | Up to 5’10" | 39-40" | 29.5- 30.5" | 42-43" | |
XL | X-Large | 18-20 | Up to5’10" | 41-42" | 31.5- 32.5" | 44-45" | |
S/M | Small/Medium | 2-8 | Up to 5'7" | 32-36.5" | 24-27" | 33-37" | |
M/L | Medium/Large | 10-14 | Up to 5’10" | 36- 40" | 28-33" | 36-41" | |
Plus Size | Plus Size 16-20 | 16W-20W | 5’ 5" -5’ 11" | 35-46" | 32-38" | 40-47" | |
Plus Size | Plus Size 16-22 | 16W-22W | 5’ 5" -5’ 11" | 37- 47" | 32-39" | 40-48" | |
Plus Size | Plus Size 16-24 | 16W-24W | 5’ 5" -5’ 11" | 39-51" | 32-45" | 40-50" | |
Plus 1X | Plus 1X 16-20 | 16W/20W | 5’ 5" -5’ 11" | 46.5" | 41,5" | 48.5" | |
Plus 2X | Plus 2X 16-24 | 16W/24W | 5’ 5" -5’ 11" | 50.5" | 45,5" | 52.5" | |
MEN'S SIZES | Weight | Height | Chest | Waist | Neck | Inseam | |
Standard | One Size | 140-200 lbs | 5’ 6"-6’ | 33-42" | 25-38" | 17" | 31-32" |
X-Large | X-Large | Up to 300 lbs | 5’ 9". 6’ - 3" | 48-53" | 42-46" | 19" | 32-34" |
Horns, bow tie and tail. Adult sized.