Cart is empty
Choo Choo Charlie Overalls Ad
15988
- Size FUNNY FASHION
Size Chart | |||||
CHILD SIZES | Size in the Store | Chest | Waist | Hip | |
Infant | Infant (0-2) | 0-2 | |||
Toddler | 2T-4T | 2-4 | |||
Small | S (4-6) | 4-6 | 24" | 22" | 26" |
Medium | M (8-10) | 8-10 | 28" | 24" | 30" |
Large | L (12-14) | 12-14 | 32" | 28" | 36" |
Standard | Standard | ||||
WOMEN'S SIZES | Bust | Waist | Hip | ||
X-Small | X-Small | 2-4 | 32-34" | 25-27" | 32-34" |
Small | Small | 6-8 | 35-36" | 28-29" | 35-36" |
Medium | Medium | 10-12 | 37-39" | 30-32" | 38-40" |
Large | Large | 14-16 | 40-42" | 34-36" | 42-44" |
X-Large | X-Large | 18 | 43-44" | 38-40" | 46-48" |
Standard | One Size | Standard | 37-39" | 30-32" | 38-40" |
MEN'S SIZES | Chest | Waist | Hip | ||
Small 38/40 | Small | 38/40 | 38-40" | 34-36" | 40-42" |
Medium 42/44 | Medium | 42/44 | 42-44" | 38-40" | 44-46" |
Large 46/48 | Large | 46/48 | 46-48" | 42-44" | 48-50" |
Standard | One Size | Standard | 42-44" | 38-40" | 44-46" |
UNISEX | Approximate Size | ||||
Small | Small | Women's Small to Medium | |||
Medium | Medium | Women's Medium to Large, Men's Small | |||
Large | Large | Women's Large, Men's Medium to Large | |||
X-Large | X-Large | Men's Large | |||
Standard | One Size | Men's Medium to Large |
Multi colored overalls with large button design and suspenders attached. Adult STD 42-44.
All Themes:
- Clowns
Category_:
- Accessories
Gender:
- Men
- Women
Made in:
PRC
Special:
- Funny
Age:
- Adult
- Teen