Cart is empty
Catwoman Adult Costume
13042
- Size RUBIES
Size Chart | |||||
INFANT SIZES (buntings) | Size in the Store | Height (neckto bottom) | Waist | ||
Newborn 0-6 Months (0-6) | 0-6 M | 20" (buntings) | up to 17" | ||
Newborn 0-9 Months (0-9) | 0-9 M | 22" (buntings) | up to 19" | ||
INFANT SIZES (outfits with legs) | Height (neckto bottom) | Waist | |||
0-6 Months | 0-6 M | up to 21" | up to 21" | ||
6-12 Months | 6-12 M | up to 22" | up to 22" | ||
12-18 Months | 12-18 M | up to 24" | up to 23" | ||
18-24 Months | 18-24 M | up to 26" | up to 24" | ||
1-2 yrs (0-6 Months) | 1T-2T (6-12 M) | up to 22" | up to 22" | ||
CHILD SIZES | Height | Waist | Age | ||
Toddler (2-4) | 2T-4T (1-2 years) | 35 - 39" | 22-24" | 1 - 2 yrs | |
Small (4-6) | S (4-6) (3-4 years) | 44-48" | 25-26" | 3 - 4 yrs | |
Medium (8-10) | M (8-10) (5-7 years) | 50-54" | 27-30" | 5 - 7 yrs | |
Large (12-14) | L (12-14) (8-10 years) | 56-60" | 31 - 34" | 8-10yrs | |
X-Large (14-16) | XL (14-16) (10-12 years) | 58-60" | 32-35" | 10- 12yrs | |
STD (Standard/8-10) | Standard | 50-54" | 27-30" | 5 - 7yrs | |
TWEEN/TEEN FEMALE SIZES | DressSize | Bust | Waist | ||
Tween Girl Small | Tween Girl Small | 0-2 | 27" | 25" | |
Tween Girl Medium | Tween Girl Medium | 2-4 | 29" | 27" | |
Teen/STD (Standard) | Teen/One Size | 2-6 | 30-34" | 24-26" | |
Teen Small | Teen Small | 0-2 | 30-32" | 22-24" | |
Teen Medium | Teen Medium | 2-6 | 32-34" | 24-26" | |
Teen X-Small/Small | Teen X-Small/Small | 0-4 | 30-32.5" | 22-24" | |
Teen Medium/Large | Teen Medium/Large | 6-10 | 33-34.5" | 26-28" | |
Junior Small | Junior Small | 3-5 | 32-33.5" | 24-255" | |
Junior Medium | Junior Medium | 7-9 | 34-35.5" | 26-275" | |
Junior Large | Junior Large | 10-12 | 35-37" | 28-30" | |
TWEEN/TEEN MALE SIZES | Jacket Size | ||||
Tween | Tween | 32-34 | |||
Teen/STD (Standard) | Teen/One Size | 34-36 | |||
Teen Small | Teen Small | 32-34 | |||
Teen Medium | Teen Medium | 34-36 | |||
WOMEN'S SIZES | DressSize | Bust | Waist | ||
STD (Standard) | One Size | up to 12 | 36-38" | 27-30" | |
X-Small | X-Small | 2-6 | 33-35" | 25-26" | |
Small | Small | 6-10 | 36-38" | 27-30" | |
Medium | Medium | 10-14 | 38-40" | 31 - 34" | |
Large | Large | 14-16 | 40-42" | 35 - 38" | |
X-Large | X-Large | 16-20 | 40-44" | 38-40" | |
Full Cut/Plus | Plus | 16-22 | 44-46" | 40-42" | |
1X | X-Large | 16-20 | up to 45" | up to 39" | |
2X | XX-Large | 16-22 | up to 50" | up to 43" | |
MEN'S SIZES | Jacket Size | Chest | Waist | Inseam | |
STD (Standard) | One Size | up to 44 | 42" | 30-34" | 33” |
X-Small | X-Small | 32-34 | 34" | 24-26" | 33” |
Small | Small | 34-36 | 36" | 26-28" | 33” |
Medium | Medium | 38-40 | 42" | 30-34" | 33” |
Large | Large | 42-44 | 44" | 34-36" | 33” |
X-Large | X-Large | 44-46 | 46" | 36-40" | 33” |
Full Cut/Plus | Plus | 46-52 | 50" | 42-46" | 33” |
1X | XX-Large | up to 50 | 50" | 46" | 33” |
2X | XXX-Large | up to 56 | 56" | 52" | 33” |
PET SIZES | Neck to Ta il | Chest | |||
X-Small | X-Small | 6-8" | 10" | ||
Small | Small | 10-12" | 14" | ||
Medium | Medium | 14-16" | 17" | ||
Large | Large | 18-20" | 20" | ||
X-Large | X-Large | 22-24" | 24" |
Be ready to save the planet wearing this Halloween superhero costume for women! Catwoman costume includes jumpsuit, belt, gloves with nails, necklace, ears and eya mask. This is an officially licensed DC comics costume.
All Themes:
- Superheroes
Category_:
- Adult Costumes
Character:
- Batman
- Justice League
Color:
- Black
Gender:
- Women
Made in:
PRC
Size:
- Small
- Medium
- Large
Age:
- Adult