Cart is empty
Brave Warrior Adult Plus Costume
20819
- Size DREAMGIRL
Size Chart | |||||||||
GIRLS SIZES | Size in the Store | Bust | Waist | Hip | |||||
XS | XS (4-5) | 4-5 | 25-26" | 21-22" | 25-26" | ||||
S | S (6-7) | 6-7 | 26,5-27,5" | 22,5-23,5" | 26,5-27,5" | ||||
M | M (8-9) | 8-9 | 28-29,5" | 24-25,5" | 28-29,5" | ||||
L | L (10-12) | 10-12 | 30-31,5" | 26-27,5" | 30-31,5" | ||||
TWEEN SIZES | Bust | Waist | Hip | ||||||
L | L (10-12) | 10-12 | 30-31,5" | 26-27,5" | 30-31,5" | ||||
XL | XL (12-14) | 12-14 | 32-33,5" | 28-29,5" | 32-33,5" | ||||
JUNIOR SIZES | Bust | Waist | Hip | ||||||
XS | Teen 0-1 | 0-1 | 29-31" | 21,5-23,5" | 31,5 - 33,5" | ||||
S | Teen 3-5 | 3-5 | 31-33" | 23,5-25,5" | 33,5 - 35,5" | ||||
M | Teen 7-9 | 7-9 | 33-35" | 25,5 - 27,5" | 35,5-37,5" | ||||
L | Teen 11-13 | 11-13 | 35-37" | 27,5 - 29,5" | 37,5 - 39,5" | ||||
WOMEN'S SIZES | Bust Cup | Cup | Waist | Hip | Inseam | Rise | Weight | ||
XS | X-Small | 0-2 | 30-32" | A | 23-25" | 32-34" | 34" | 65-7" | 85-90 lbs |
S | Small | 2-6 | 32-34" | A/B | 25-27" | 34-36" | 34,5" | 7-75" | 90-120 lbs |
M | Medium | 6-10 | 34-36" | B/C | 27-29" | 36-38" | 35" | 7,5-8" | 120-140 lbs |
L | Large | 10-14 | 36-38" | C/D | 29-31" | 38-40" | 35,5" | 8-85" | 140-160 lbs |
XL | X-Large | 14-16 | 38-40" | D/E | 31-33" | 40-42" | 36" | 8,5-9" | 160-180 lbs |
S/M | Small/Medium | 2-8 | 32-34" | A/B | 24-26" | 34-36" | 35" | 7,5-8" | 90-130 lbs |
M/L | Medium/Large | 8-14 | 36-38" | B/C | 28-32" | 38-40" | 35,5" | 8-85" | 130-160 lbs |
1X/2X | X-Large/XX-Large | 16-18 | 40-48" | D/DD | 36-40" | 42-48" | 36,5" | 9-95" | 165-225 lbs |
3X/4X | XXX-Large/XXXX-Large | 18-20 | 48-54" | DD | 40-44" | 50-56" | 37" | 9,5-10" | 225-275 lbs |
ONE SIZE | One Size | 2-14 | 32-38" | B/C | 24-32" | 34-40" | 35" | 7,5-8" | 90-160 lbs |
OS QUEEN | OS QUEEN | 16-20 | 40-54" | D/DD | 36-44" | 42-56" | 36,5" | 9-9,5" | 165-275 lbs |
MEN'S SIZES | Neck | Chest | Waist | Weight | |||||
M | Medium | 15-15,5" | 38-40" | 32-34' | |||||
L | Large | 16-16,5" | 42-44" | 36-38' | |||||
XL | X-Large | 17-17,5" | 46-48" | 40-42' | |||||
XXL | XX-Large | 18-18,5" | 50-52" | 44-46' | |||||
M/L | Medium/Large | 150-200 | |||||||
L/XL | Large/X-Large | 200-250 |
Brave Warrior Adult Costume includes dress and wrist guantlets.
All Themes:
- Historic
Category_:
- Adult Costumes
Color:
- Black
- Gold
Gender:
- Women
Historic:
- Greek & Roman
Made in:
PRC
Size:
- Plus Size
Age:
- Adult