Cart is empty
Blue Fish Adult Costume
21648
- Size RASTA IMPOSTA
Size Chart | ||||||||
BABY/TODDLER SIZES | Size in the Store | Height | Waist | Hip | Chest | Weight | ||
0-6 (Bunting) | 0-6 M | 23-26" | 18-19" | 18" | 17-18" | 12-16 lbs | ||
3-9 Months | 3-9 M | 20-28" | 15-18" | 15-18" | 15-18" | 7-18 lbs | ||
6-12 Months | 6-12 M | 26-29" | 18-21" | 18-21" | 18-21" | 13-22 lbs | ||
18-24 Months | 18-24 M | 28-31" | 18-21" | 18-21" | 18-21" | 22-29 lbs | ||
Toddler 3-4T | 3T-4T | 26-33" | 22-24" | 22-24" | 22-24" | 30-38 lbs | ||
Toddler 4-6X | S (4-6) | 33-48" | 24-26" | 24-26" | 24-26" | 40-53 lbs | ||
GIRLS SIZES | Height | Waist | Hip | Chest | Weight | |||
4-6X | S (4-6) | 33-48" | 24-26" | 24-26" | 24-26" | 40-53 lbs | ||
7-10 | M (7-10) | 49-57" | 22-25" | 22-26" | 26-28" | 52-83 lbs | ||
10-12 (Tween) | Tween 10-12 | 50-60" | 24-26" | 24-27" | 28-30" | 70-89 lbs | ||
13-16 (Teen) | Teen 13-16 | 55-60" | 25-28" | 33-35" | 30-32" | 84-97 lbs | ||
BOYS SIZES | Height | Waist | Hip | Chest | Weight | Inseam | ||
4-6X | S (4-6) | 33-48" | 24-26" | 24-26" | 24-26" | 40-53 lbs | 16-19" | |
7-10 | M (7-10) | 49-57" | 22-25" | 22-25" | 26-28" | 52-83 lbs | 23-25" | |
10-12 (Tween) | Tween 10-12 | 50-60" | 24-26" | 24-26" | 28-30" | 70-89 lbs | 25-26" | |
13-16 (Teen) | Teen 13-16 | 55-60" | 25-28" | 25-28" | 30-32" | 84-97 lbs | 26-28" | |
WOMEN'S SIZES | Height | Waist | Hip | Chest | Bust | Weight | ||
Teen 13-16 | Teen 13-16 | 55-60" | 25-26" | 35-37" | 33-35" | A-B | 98-110 lbs | |
Small 2-4 | Small | 60-66" | 25-26" | 35-37" | 33-35" | A-B | up to 110 lbs | |
Medium 4-6 | Medium | 60-69" | 27-28" | 37-39" | 34-36" | A-C | 115-130 lbs | |
Large 6-8 | Large | 60-69" | 28-31" | 39-42" | 37-39" | A-C | 130-145 lbs | |
X-Large 10-12 | X-Large | 60-69" | 32-35” | 42-45" | 40-42" | A-C | 145-165 lbs | |
Plus 14-16 | XX-Large | 60-69" | 36-40" | 45-50" | 41-46" | A-DD | 160-185 lbs | |
STD/OS up to 12 | One Size | 60-69" | 26-34" | 38-42" | 35-40" | A-C | 115-165 lbs | |
WOMEN'S LEGGINGS SIZES | Waist | Hip | Inseam | |||||
Teen | Teen | 22-24" | 26-28" | 27" | ||||
Small | Small | 24-27" | 28-32" | CO CN | ||||
Medium | Medium | 27-30" | 31-35" | 29" | ||||
Large | Large | 30-33" | 34-38" | 30" | ||||
X-Large | X-Large | 35-38" | 37-40" | 31" | ||||
MEN'S SIZES | Chest | Height | Waist | Hip | Inseam | Sleeve | Weight | |
Teen | Teen | 33-35" | 55-60" | 27-29" | 27-29" | 28-30" | 28-30" | 98-110 lbs |
Medium | Medium | 38-40" | 68-75" | 32-34" | 32-34" | 30-32" | 33-34" | 150-160 lbs |
Large | Large | 42-44" | 68-75" | 36-38" | 36-38" | 32-34" | 34-35" | 160-175 lbs |
X-Large | X-Large | 46-48" | 68-75" | 40-42" | 40-42" | 32-34" | 35-35.5" | 175-200 lbs |
XX-Large | XX-Large | 50-52" | 68-75" | 46-48" | 46-48" | 34-35" | 35-36" | 210-240 lbs |
Standard | One SIze | 38-47" | 68-75" | 35-40" | 35-40" | 30-34" | 35-36" | 150-205 lbs |
UNISEX SIZES | Height | Chest | Waist | Inseam | ||||
One Size Fits Most | up to 6’3" | 48-52" | 38-44" | 32-35" | ||||
HOODIE SIZES | Chest | Length | Sleeve | |||||
Child 4-6 | S 4-6 | 32" | 19" | 14" | ||||
Child 7-10 | M 7-10 | 36" | 22" | 16" | ||||
Teen 13-16 | Teen 13-16 | 42" | 24" | 18" | ||||
Adult Small | Small | 46" | 26" | 18.5" | ||||
Adult Medium | Medium | 48" | 29" | 20" | ||||
Adult Large | Large | 52" | 31" | 23" | ||||
Adult XL | X-Large | 54" | 32" | 23" | ||||
Adult XXL (Plus) | XX-Large | 56" | 33" | 24" | ||||
PET SIZES | Weight | Neck | Chest | Length | ||||
XS | X-Small | 2-6 lbs | 6-9" | 8-11" | 7-10" | |||
Small | Small | 8-13 lbs | 8-12" | 13-16" | 11-13" | |||
Medium | Medium | 14-23 lbs | 11-14" | 16-19" | 13-15" | |||
Large | Large | 24-32 lbs | 13-16" | 19-22" | 16-18" | |||
X-Large | X-Large | 32-50 lbs | 14-18" | 21-25" | 18-21" | |||
XX-Large | XX-Large | 45-95 lbs | 18-22" | 26-33" | 22-27" | |||
XXX-Large | XXX-Large | 90-185 lbs | 22-26" | 34-40" | 26-30" |
Blue Fish Adult Costume includes shirt.