Cart is empty
Bat Lace Wings
20724
- Size LegAvenue
Size Chart | |||||||
INFANT SIZES | Size in the Store | Age | Height | Weight | |||
6-12M | 6-12 M | 3-9 months | 19-26" | 13-19 lbs | |||
12-18M | 12-18 M | 9-18 months | 27-31" | 19-25 lbs | |||
18-24M | 18-24 M | 18-24 months | 29-33" | 22-30 lbs | |||
CHILD SIZES | Size in the Store | Age Chest | Waist | Hip Inseam | Height | Weight | Neck, to Tail |
XXS 2T-3T | 2T-3T | 2-3 20" | 18-20" | 19-21" 16" | 24-28" | 28-32 lbs | 10" |
XS 3T-4 | 3T-4T | 3-4 22" | 20-22" | 21-23" 18" | 28-32" | 32-36 lbs | 12" |
Small 5-6 | S (4-6) | 4-6 24.5" | 22-24" | 23-26" 20" | 32-42" | 40-44 lbs | 14" |
Medium 7-8 | M (7-10) | 7-10 26" | 24-26" | 26-29" 25.25" | 42-49" | 55-75 lbs | 16" |
Large 10-12 | L (10-12) | 10-12 28.5" | 26-28" | 29-31" 28" | 50-60" | 76-86 lbs | 18" |
JUNIOR/TEEN | Size in the Store | Age Chest Waist | Hip Height Weight | Neck, to Tail | |||
S/M 0-5 | Teen S/M | 11-13 26.5" | 22.5" | 28-30" 45-52" | 45-64 lbs | 18-19.5" | |
M/L 5-7 | Teen M/L | 13-15 29" | 24" | 30-32" 52-57" | 64-81 lbs | 19-20.5" | |
WOMEN'S SIZES | Size in the Store | Bust | Cup | Waist Hip | Inseam | Neck, to Ta il | |
XS 0-2 | X-Small | 30-32" | A | 21-23" 32-34" | 27" | 9-12" | |
Small 4-6 | Small | 32-34" | A-B | 23-25" 34-36" | 27,5" | 12-15" | |
Medium 8-10 | Medium | 34-36" | B-C | 25-27" 36-38" | 28" | 15-18" | |
Large 12-14 | Large | 36-38" | C | 27-29" 38-40" | 28.5" | 18-21" | |
XL 14-16 | X-Large | 38-40" | C | 29-31" 40-42" | 29" | 21-23" | |
S/M 4-8 | Small/Medium | 32-36" | A-B | 23-27" 34-38" | 19-20" | ||
M/L 8-12 | Medium/Large | 34-38" | B-C | 25-29" 36-40" | 21-22" | ||
1X/2X 16-20 | X-Large/XX-Large | 40-44" | C | 31-35" 42-46" | 21-22" | ||
3X/4X 22-26 | XXX-Large/XXXX-Large | 46-50" | C-D | 35-39" 46-50" | 22-23" | ||
One Size 6-12 | One Size | 32-38" | A-C | 23-29" 34-40" | |||
MEN'S SIZES | Size in the Store | Chest | Waist | Hip | Inseam | ||
S/M | Small/Medium | 40" | 32" | 37" | 35.75" | ||
M/L | Medium/Large | 43.25" | 33" | 42" | 36.5" | ||
XL | X-Large | 53" | 36" | 45" | 39" | ||
X-Small | X-Small | 38" | 28.5" | 34" | 30-34" | ||
Small | Small | 49" | |||||
Medium | Medium | 54" | |||||
Large | Large | 56" | |||||
O/S (Standard) | One Size | 50-62" | 35" | ||||
PET SIZES | Size in the Store | Back | Chest | Neck | |||
XS | Extra Small | 6.5 - 9" | 11-13" | 7-9" | |||
s | Small | 9-11" | 13-155" | 9-10.5" | |||
M | Medium | 11-135" | 15.5-17.5' | ' 10.5-12" | |||
L | Large | 13.5-16" | 18-20" | 12-15" | |||
XL | X-Large | 16-18" | 20-22" | 15-17" | ' |
This incredible shrug will probably be your most treasured costume accessory. Perfect for a witch's dress or any outfit that would look better with the possibility of flight! Black lace. One size fits most adults.
Accessories Themes:
- Wings
All Themes:
- Animals & Bugs
Animals & Bugs:
- Bats
Category_:
- Accessories
Gender:
- Women
Made in:
PRC
Age:
- Adult
- Teen