Cart is empty
18Th Century Grey Peruke For Adults
17660
- Size CALIFORNIA COSTUMES
Size Chart | ||||||
TODDLER SIZES | Size in the Store | Chest | Waist | Hip | Height | Weight |
12-18 months | 12-18 M | 21" | 22" | 21" | 32" | up to 27 lbs |
18-24 months | 18-24 M | 22" | 23" | 22" | 34" | up to 29 lbs |
S (2-3) | S (2-3) | 23" | 24" | 23" | 37" | up to 34 lbs |
M (3-4) | M (3-4) | 24" | 25" | 24" | 40" | up to 38 lbs |
L (4-6) | L (4-6) | 25" | 24" | 26" | 46" | up to 55 lbs |
CHILD SIZES | Chest | Waist | Hip | Height | Weight | |
XS (4-6) | XS (4-6) | 25" | 24" | 26" | 46" | up to 55 lbs |
S (6-8) | S (6-8) | 27" | 24" | 28" | 53" | up to 70 lbs |
M (8-10) | M (8-10) | 29" | 25" | 30" | 55" | up to 80 lbs |
MP (8-10) | MP (8-10) | 32" | 28" | 33" | 55" | up to 90 lbs |
L (10-12) | L (10-12) | 30" | 26" | 32" | 58" | up to 90 lbs |
LP (10-12) | LP (10-12) | 33" | 29" | 35" | 58" | up to 100 lbs |
XL (12-14) | XL (12-14) | 32" | 27" | 34" | 61" | up to 100 lbs |
TWEEN SIZES | Chest | Waist | Hip | Height | Weight | |
Large (10-12) | Large (10-12) | 30" | 26" | 32" | 58" | up to 90 lbs |
X-Large (12-14) | X-Large (12-14) | 32" | 27" | 34" | 61" | up to 100 lbs |
TEEN SIZES | Chest | Waist | Hip | Height | Weight | |
Female Junior (3-5) | Female Junior (3-5) | 34" | 27" | 34" | 65" | up to 110 lbs |
Female Junior (7-9) | Female Junior (7-9) | 36" | 27.5" | 36" | 67" | up to 120 lbs |
Female Junior (11-13) | Female Junior (11-13) | 38" | 28" | 38" | 68" | up to 135 lbs |
Male Teen (38-40) | Male Teen (38-40) | 38" | 32" | n/a | 70" | up to 155 lbs |
WOMEN'S SIZES | Bust | Waist | Hip | Height | Weight | |
one size/STD | One Size | fits up to 42" | fits up to 33 | ’ fits up to 43" | 68" | up to 170 lbs |
XS (4-6) | X-Small | 35" | 26" | 36" | 66" | up to 110 lbs |
S (6-8) | Small | 36" | 27" | 37" | 67" | up to 125 lbs |
M (8-10) | Medium | 38" | 29" | 39" | 68" | up to 140 lbs |
L (10-12) | Large | 40" | 31" | 41" | 68" | up to 155 lbs |
XL (12-14) | X-Large | 42" | 33" | 43" | 68" | up to 170 lbs |
XXL (14-16) | XX-Large | 44" | 34" | 45" | 68" | up to 180 lbs |
S/M(6-10) | Small/Medium | 36-38" | 27-29" | 37-39" | 67-68" | up to 140 lbs |
L/XL (10-14) | Large/X-Large | 40-42" | 31 - 33" | 41-43" | 68-69" | up to 170 lbs |
Plus IX (16-18) | Plus 1X | 46" | 38" | 48" | 68" | up to 190 lbs |
Plus 2X (18-20) | Plus 2X | 48" | 40" | 50" | 68" | up to 210 lbs |
Plus 3X (20-22) | Plus 3X | 50" | 42" | 52" | 68" | up to 230 lbs |
MEN'S SIZES | Chest | Waist | Height | Weight | ||
one size/STD | One Size | fits up to 44" | fits up to 38 | ’ 70" | up to 185 lbs | |
XS (36-38) | X-Small | 38" | 32" | 70" | up to 140 lbs | |
S (38-40) | Small | 40" | 34" | 70" | up to 155 lbs | |
M (40-42) | Medium | 42" | 36" | 70" | up to 170 lbs | |
L (42-44) | Large | 44" | 38" | 70" | up to 185 lbs | |
XL (44-46) | X-Large | 46" | 40" | 70" | up to 200 lbs | |
S/M (38-42) | Small/Medium | 40-42" | 34-36" | 70" | up to 170 lbs | |
Plus XXL (48-52) | Plus XXL | 52" | 48" | 70" | up to 240 lbs | |
PET SIZES Length | Chest | Neck | Breed Examples | |||
X-Small 8" | X-Small | 12-16" | 10-12" | Bichon Frise, Brussels Griffon, Maltese, Miniature Pincher, Papillon | ||
Small 12" | Small | 16-20" | 12-14" | Dachshund-Miniature, Norfolk Terrier, Pekingese, Pomeranian, Toy Poodle | ||
Medium 16" | Medium | 20-24" | 14-16" | Beagle, Dachshund, Jack Russel Terrier, Lhasa-Apso, Pug, Schnauzer | ||
Large 20" | Large | 24-28" | 16-20" | Small Boxer, Labrador Retriever, Golden Retreiver, Weimaraner, Whippet | ||
TWEEN PETTISKIRT SIZES | Waist | Hip | WOMEN'S PETTISKIRT SIZES Waist | Hip | ||
S/M | S/M | 25" | 30" | S/M | 29" | 39" |
L/XL | L/XL | 27" | 34" | L/XL | 33" | 43" |
TODDLER SHOES | CHILD SHOES | |||||
One Size - 9/10 | One Size - 9/10 | S - 11/12 | ||||
WOMEN'S SHOES | M - 1 | |||||
S - 5/6 | S - 5/6 | L - 2 | ||||
M - 7/8 | M - 7/8 | |||||
L - 8/9 | L - 8/9 | |||||
MEN'S SHOES | ||||||
One Size - 9/10 | One Size - 9/10 |
A great wig for any male colonial character. Grey. One size fits most adults. Great look!
All Themes:
- Historic
Category_:
- Wigs
Gender:
- Men
Historic:
- Pilgrim, Colonial, & Civil War
Made in:
PRC
Age:
- Adult
- Teen